|
|
Team: | J.F.C. |
|
|||||||||||||||||||||||
| Manager: | Jason Cunningham | |||||||||||||||||||||||||
| E-mail: | [email protected] | |||||||||||||||||||||||||
| Honours: | Champions - 2000 | |||||||||||||||||||||||||
| Runners Up - 2001 | ||||||||||||||||||||||||||
| Last Year Position: | 7th | |||||||||||||||||||||||||
| Highest League Position: | 1st | |||||||||||||||||||||||||
| Lowest League Position: | 7th | |||||||||||||||||||||||||
| Most Points in a Season: | 1488 | |||||||||||||||||||||||||
| Least Points in a Season: | 1417 | |||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||