|
|
Team: | Team Ando |
|
|||||||||||||||||||||||
| Manager: | Chris Anderson | |||||||||||||||||||||||||
| E-mail: | [email protected] | |||||||||||||||||||||||||
| Honours: | Champions - 2003 | |||||||||||||||||||||||||
| Runners Up - 2000 | ||||||||||||||||||||||||||
| Last Year Position | 1st | |||||||||||||||||||||||||
| Highest League Position: | 1st | |||||||||||||||||||||||||
| Lowest League Position: | 10th | |||||||||||||||||||||||||
| Most Points in a Season: | 1882 | |||||||||||||||||||||||||
| Least Points in a Season: | 1099 | |||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||